论文题目: | Orchestration of microtubules and the actin cytoskeleton in trichome cell shape determination by a plant-unique kinesin |
---|---|
作者: | Tian Juan, Han Libo, Feng Zhidi, Wang Guangda, Liu Weiwei, Ma Yinping, Yu Yanjun, and Kong Zhaosheng*. |
联系作者: | Kong Zhaosheng* |
刊物名称: | Elife |
期: | 4 |
卷: | |
页: | |
年份: | 2015 |
影响因子: | 9.325 |
论文下载: | 下载地址 |
摘要: | Microtubules (MTs) and actin filaments (F-actin) function cooperatively to regulate plant cell morphogenesis. However, the mechanisms underlying the crosstalk between these two cytoskeletal systems, particularly in cell shape control, remain largely unknown. Here, we show that introduction of the MyTH4-FERM tandem into KCBP (Kinesin-like Calmodulin-Binding Protein) during evolution conferred novel functions. The MyTH4 domain and the FERM domain in the N-terminal tail of KCBP physically bind to MTs and F-actin, respectively. During trichome morphogenesis, KCBP distributes in a specific cortical gradient, and concentrates at the branching sites and the apexes of elongating branches, which lack MTs but have cortical F-actin. Further live-cell imaging and genetic analyses revealed that KCBP acts as a hub integrating MTs and actin filaments to assemble the required cytoskeletal configuration for the unique, polarized diffuse growth pattern during trichome cell morphogenesis. Our findings provide significant insights into the mechanisms underlying cytoskeletal regulation of cell shape determination. |
京公网安备 11010502044263号